Auctions last updated: 2 months ago (Usually updates every hour)

Regional data last updated: a day ago (Usually updates every day)

Top items with highest quantity

ItemQty.Buyout
Hypnotic DustHypnotic Dust70 5441g85s00c
Obsidium OreObsidium Ore60 07376s24c
Twilight JasmineTwilight Jasmine46 8551g62s76c
CinderbloomCinderbloom42 05168s35c
HeartblossomHeartblossom38 13099s87c
WhiptailWhiptail37 0161g55s00c
Elementium OreElementium Ore31 97389s99c
Savage LeatherSavage Leather26 5121g17s68c
Wool ClothWool Cloth25 35319s99c
Embersilk ClothEmbersilk Cloth24 2192g49s93c
Volatile LifeVolatile Life22 9791g00s00c
Frostweave ClothFrostweave Cloth20 6392g39s25c
StormvineStormvine19 35791s94c
Volatile EarthVolatile Earth16 0031g47s24c
Saronite OreSaronite Ore15 25071s15c
Mageweave ClothMageweave Cloth14 65452s49c
Elementium BarElementium Bar14 6272g97s00c
Heavy StoneHeavy Stone14 5655s80c
Cobalt OreCobalt Ore13 8382g50s88c
RuneclothRunecloth13 3191g26s72c

Top items with highest minimum buyout and at least 5 sold per day regional.

ItemQty.Buyout
Melodious SlippersMelodious Slippers47350g00s00c
TruegoldTruegold239319g99s94c
Maelstrom CrystalMaelstrom Crystal483222g99s92c
Field Repair Bot 110GField Repair Bot 110G114104g99s48c
Ebonsteel Belt BuckleEbonsteel Belt Buckle199104g26s25c
Pristine HidePristine Hide10194g99s98c
Chimera's EyeChimera's Eye25580g86s93c
Reverberating Shadowspirit DiamondReverberating Shadowspirit Diamond11751g99s88c
Burning Shadowspirit DiamondBurning Shadowspirit Diamond20751g99s50c
Netherweave BagNetherweave Bag17349g99s90c
Heavenly ShardHeavenly Shard1 74349g99s50c
Flask of Titanic StrengthFlask of Titanic Strength86947g98s75c
Hardened Elementium BarHardened Elementium Bar1 05342g99s99c
Flask of the Draconic MindFlask of the Draconic Mind1 25942g97s84c
Flask of the WindsFlask of the Winds1 04442g39s58c
Bold Inferno RubyBold Inferno Ruby54737g99s90c
Brilliant Inferno RubyBrilliant Inferno Ruby51237g99s74c
Delicate Inferno RubyDelicate Inferno Ruby59937g98s82c
Inferno RubyInferno Ruby49735g05s27c
Flask of SteelskinFlask of Steelskin69834g98s63c

Top sold per day (EU region)

ItemSales% sold
Volatile LifeVolatile Life2 21549.4%
Elementium OreElementium Ore1 74449.6%
Obsidium OreObsidium Ore1 53445.0%
Twilight JasmineTwilight Jasmine1 09639.3%
CinderbloomCinderbloom87737.3%
Azshara's VeilAzshara's Veil83035.4%
WhiptailWhiptail48932.8%
StormvineStormvine46217.7%
Volcanic PotionVolcanic Potion34840.4%
Hypnotic DustHypnotic Dust32119.1%
Netherweave ClothNetherweave Cloth30761.5%
HeartblossomHeartblossom30537.7%
Solid StoneSolid Stone28837.7%
Potion of the Tol'virPotion of the Tol'vir28530.5%
Fortune CookieFortune Cookie26932.1%
Frostweave ClothFrostweave Cloth26145.5%
Obsidium BarObsidium Bar26030.0%
Elementium BarElementium Bar24437.3%
Lavascale CatfishLavascale Catfish24019.0%
Pyrite OrePyrite Ore22139.8%

Top sold per value day (EU region)

ItemValue% sold
Vial of the SandsVial of the Sands154370g25s00c15.7%
Mekgineer's ChopperMekgineer's Chopper59653g87s20c12.0%
Darkmoon Card: VolcanoDarkmoon Card: Volcano56931g41s84c12.1%
Chelley's Staff of Dark MendingChelley's Staff of Dark Mending50096g39s12c26.2%
Greater Celestial EssenceGreater Celestial Essence32996g70s00c33.0%
Reins of the Crimson DeathchargerReins of the Crimson Deathcharger31408g09s04c2.9%
Fury of AngerforgeFury of Angerforge29265g26s68c15.2%
Azshara's VeilAzshara's Veil28651g69s80c35.4%
Heaving Plates of ProtectionHeaving Plates of Protection28333g10s92c14.9%
Darkmoon Card: TsunamiDarkmoon Card: Tsunami28096g25s00c8.9%
Maelstrom CrystalMaelstrom Crystal27925g36s11c27.9%
Volatile LifeVolatile Life26359g64s24c49.4%
TruegoldTruegold26182g24s40c28.9%
Highland GuppyHighland Guppy23919g50s40c22.4%
Tabard of the LightbringerTabard of the Lightbringer22086g54s33c1.9%
Soul BladeSoul Blade22012g43s52c18.4%
Enchant Weapon - Power TorrentEnchant Weapon - Power Torrent21420g59s04c26.4%
Lavascale CatfishLavascale Catfish20903g61s00c19.0%
Enchant Weapon - LandslideEnchant Weapon - Landslide20899g80s00c20.0%
Unheeded WarningUnheeded Warning20444g00s00c23.9%

Items with low quantity and high sell rate (Unstable minimum buyout)

ItemMin buyoutQuantitySold per day
Dense Embersilk BandageDense Embersilk Bandage1g99s84c24612.4 200 000 000 000 000
Electrified EtherElectrified Ether11g54s79c48130.1 300 000 000 000 000
Elixir of Water WalkingElixir of Water Walking16g65s87c638.6 880 000 000 000 000
Skin of Dwarven StoutSkin of Dwarven Stout98s82c12512.3 970 000 000 000 000
Melodious SlippersMelodious Slippers350g00s00c475.5 220 000 000 000 000
Elixir of the CobraElixir of the Cobra124g04s98c442.4 480 000 000 000 000
Small Spider LegSmall Spider Leg12s16c678.5 400 000 000 000 000
Nightmare VineNightmare Vine3g25s67c18914.0 620 000 000 000 000
Handful of Obsidium BoltsHandful of Obsidium Bolts1g49s62c94073.8 680 000 000 000 000
Iron BuckleIron Buckle3g46s87c133.4 880 000 000 000 000
Heavy Knothide LeatherHeavy Knothide Leather17g79s94c17715.3 870 000 000 000 000
Lavascale CatfishLavascale Catfish10g00s00c1 991240.8 250 000 000 000 000
Blackfallow InkBlackfallow Ink6g30s00c55668.6 960 000 000 000 000
Dark Iron ResidueDark Iron Residue1s02c27430.0 760 000 000 000 000
Cured Light HideCured Light Hide1g46s87c252.2 000 000 000 000 000
Greater Eternal EssenceGreater Eternal Essence9g78s98c36122.0 740 000 000 000 000
Jug of Badlands BourbonJug of Badlands Bourbon13s35c1319.4 770 000 000 000 000
Strong FluxStrong Flux49s79c1649.2 000 000 000 000 000
Weighted Jack-o'-LanternWeighted Jack-o'-Lantern79s96c14112.1 800 000 000 000 000
Whirring Bronze GizmoWhirring Bronze Gizmo1g48s78c804.0 560 000 000 000 000
Bolt of Silk ClothBolt of Silk Cloth7g75s00c1538.5 540 000 000 000 000
Raw Mithril Head TroutRaw Mithril Head Trout1g61s76c573.0 600 000 000 000 000
Giant Turtle TongueGiant Turtle Tongue1g49s84c502.9 540 000 000 000 000
Mithril CasingMithril Casing32s95c394.2 630 000 000 000 000
JasperJasper4g99s74c1 03880.1 740 000 000 000 000
Delicate WingDelicate Wing5g79s97c808.4 810 000 000 000 000
Unstable TriggerUnstable Trigger99s69c473.1 120 000 000 000 000
Raw Bristle Whisker CatfishRaw Bristle Whisker Catfish22s82c299.8 890 000 000 000 000
Eternium BarEternium Bar1g66s60c1087.5 600 000 000 000 000
Heavy Blasting PowderHeavy Blasting Powder40s91c65332.8 500 000 000 000 000
Fiery CoreFiery Core3g38s85c557.0 200 000 000 000 000
Dragon FlankDragon Flank2g94s99c84953.3 950 000 000 000 000
Draught of WarDraught of War1g60s94c965.4 150 000 000 000 000
Green Iron BracersGreen Iron Bracers90s07c342.4 000 000 000 000 000
Elementium OreElementium Ore89s99c31 9731 744.4 320 000 000 000 000
Eternal EarthEternal Earth3g25s00c39123.4 900 000 000 000 000
Deathblood VenomDeathblood Venom1g71s05c48153.7 900 000 000 000 000
Global Thermal Sapper ChargeGlobal Thermal Sapper Charge2g90s77c29515.2 880 000 000 000 000
Khorium Power CoreKhorium Power Core35g99s91c384.4 850 000 000 000 000
Fortune CookieFortune Cookie9g98s94c2 527269.6 400 000 000 000 000
Raw Brilliant SmallfishRaw Brilliant Smallfish1s00c583.6 000 000 000 000 000
Netherweave BagNetherweave Bag49g99s90c17312.6 730 000 000 000 000
Maelstrom CrystalMaelstrom Crystal222g99s92c48325.3 890 000 000 000 000
Enchant Boots - LavawalkerEnchant Boots - Lavawalker750g83s42c432.2 360 000 000 000 000
Flask of Endless RageFlask of Endless Rage6g18s92c252.7 600 000 000 000 000
Elemental EarthElemental Earth3g49s99c342.6 500 000 000 000 000
AliciteAlicite2g60s86c33276.1 080 000 000 000 000
Frostweave BagFrostweave Bag333g02s91c532.7 020 000 000 000 000
Lava CoreLava Core34s96c7410.3 240 000 000 000 000
Barbed Gill TroutBarbed Gill Trout2g99s99c28419.0 530 000 000 000 000
Clefthoof MeatClefthoof Meat49s94c595.7 240 000 000 000 000
Tender Crocolisk MeatTender Crocolisk Meat35s55c1318.0 070 000 000 000 000
Powerful Ghostly SpellthreadPowerful Ghostly Spellthread333g05s37c163.7 840 000 000 000 000
Ichor of UndeathIchor of Undeath11s33c522.6 010 000 000 000 000
Treads of Fleeting JoyTreads of Fleeting Joy547g99s98c223.0 300 000 000 000 000
Netherweave ClothNetherweave Cloth25s64c4 365307.8 080 000 000 000 000
Field Repair Bot 110GField Repair Bot 110G104g99s48c1147.3 820 000 000 000 000
Earthen PotionEarthen Potion2g89s91c35831.3 200 000 000 000 000
Pristine HidePristine Hide94g99s98c1017.1 050 000 000 000 000
Scroll of Enchant Weapon - Fiery WeaponScroll of Enchant Weapon - Fiery Weapon16g99s91c282.5 870 000 000 000 000
Fierce Ember TopazFierce Ember Topaz24g73s86c412.2 140 000 000 000 000
Enchant Cloak - Greater IntellectEnchant Cloak - Greater Intellect132g84s99c603.3 880 000 000 000 000
Primal MightPrimal Might274g99s99c272.3 800 000 000 000 000
Celestial InkCelestial Ink5g11s53c463.1 720 000 000 000 000
Volcanic PotionVolcanic Potion3g97s82c6 344348.6 520 000 000 000 000
Essence of EarthEssence of Earth12s02c382.5 420 000 000 000 000
Jasper RingJasper Ring49g99s99c583.8 760 000 000 000 000
Obsidium BarObsidium Bar2g39s00c2 930260.5 500 000 000 000 000
Fel ScalesFel Scales49g85s45c824.3 780 000 000 000 000
SnowballSnowball7s48c422.2 720 000 000 000 000
Superior Mana PotionSuperior Mana Potion99s71c1319.7 610 000 000 000 000
Bolt of Linen ClothBolt of Linen Cloth49s99c51927.8 350 000 000 000 000
Woe Breeder's BootsWoe Breeder's Boots539g99s83c262.8 990 000 000 000 000
Ebonsteel Belt BuckleEbonsteel Belt Buckle104g26s25c19912.4 560 000 000 000 000
Snake EyeSnake Eye5g99s98c294.1 850 000 000 000 000
Mithril TubeMithril Tube5s72c724.4 160 000 000 000 000
Handful of Cobalt BoltsHandful of Cobalt Bolts3g00s91c398105.5 010 000 000 000 000
Potion of the Tol'virPotion of the Tol'vir5g00s64c1 129285.7 850 000 000 000 000
Cured Medium HideCured Medium Hide45s02c1328.4 600 000 000 000 000
Enchant Boots - HasteEnchant Boots - Haste37g01s82c453.5 400 000 000 000 000
Potent Ember TopazPotent Ember Topaz22g99s60c424.3 000 000 000 000 000
Coarse StoneCoarse Stone2s27c2 151198.9 400 000 000 000 000
Stag FlankStag Flank44s31c412.8 100 000 000 000 000
Thorium WidgetThorium Widget14s51c977.3 720 000 000 000 000
Buzzard WingBuzzard Wing3g19s96c723.8 610 000 000 000 000
Azshara's VeilAzshara's Veil1g69s90c10 791830.4 840 000 000 000 000
Heart of the WildHeart of the Wild97s45c756.0 500 000 000 000 000
Small Dream ShardSmall Dream Shard88s80c322.9 120 000 000 000 000
Severed Sagefish HeadSevered Sagefish Head6g88s71c3 744219.5 660 000 000 000 000
Lesser Magic EssenceLesser Magic Essence39s98c27013.8 620 000 000 000 000
Raw Whitescale SalmonRaw Whitescale Salmon12g49s98c317.6 000 000 000 000 000
Copper BarCopper Bar64s98c1 662102.4 920 000 000 000 000
Greater Planar EssenceGreater Planar Essence8g49s95c28818.3 600 000 000 000 000
Volatile LifeVolatile Life1g00s00c22 9792 215.0 960 000 000 000 000
Ring of Twilight ShadowsRing of Twilight Shadows1g50s00c232.1 000 000 000 000 000
Enchant Bracer - Mighty IntellectEnchant Bracer - Mighty Intellect849g69s63c202.2 230 000 000 000 000
Volatile Blasting TriggerVolatile Blasting Trigger4g71s35c64245.7 800 000 000 000 000
Elemental Blasting PowderElemental Blasting Powder14s82c17513.5 110 000 000 000 000
Bronze BarBronze Bar1g09s96c842207.1 920 000 000 000 000
Dream ShardDream Shard4g24s89c32124.7 530 000 000 000 000
Bolt of NetherweaveBolt of Netherweave7g16s04c33727.2 800 000 000 000 000
Northsea PearlNorthsea Pearl77s96c422.1 300 000 000 000 000
Beer-Basted CrocoliskBeer-Basted Crocolisk99s92c862114.9 500 000 000 000 000
Arcane DustArcane Dust1g77s47c1 455126.0 050 000 000 000 000
Empty VialEmpty Vial40s84c31918.9 880 000 000 000 000